So, this is the EPL results for this week with the scorer in the bracket.
Man Utd (Nani, Rooney) | ![]() | 2 - 1 | ![]() | Man City (Silva) | |
Arsenal (Van Persie 2) | ![]() | 2 - 0 | ![]() | Wolves | |
Birmingham (Zigic) | ![]() | 1 - 0 | ![]() | Stoke City | |
Blackburn | ![]() | 0 - 0 | ![]() | Newcastle | |
Blackpool (Grandin) | ![]() | 1 - 1 | ![]() | Aston Villa (Agbonlahor) | |
Liverpool (Meireles) | ![]() | 1 - 1 | ![]() | Wigan (Gohouri) | |
West Brom (Thomas, Dorrans, Reid (o.g.)) | ![]() | 3 - 3 | ![]() | West Ham (Cole, Ba 2) | |
Sunderland (Gyan) | ![]() | 1 - 2 | ![]() | Tottenham (Dawson, Krancjar) | |
Bolton (Cahill, Sturridge) | ![]() | 2 - 0 | ![]() | Everton | |
Fulham | ![]() | 0 - 0 | ![]() | Chelsea | |
Birmingham | ![]() | 0 - 2 | ![]() | Newcastle (Lovenkrands, Best) | |
West Brom (Vela) | ![]() | 1 - 1 | ![]() | Wolves (O'Hara) | |
Blackpool (Adam, Ormerod, Campbell) | ![]() | 3 - 1 | ![]() | Tottenham (Pavlyuchenko) | |
Arsenal (Squillaci) | ![]() | 1 - 0 | ![]() | Stoke City |
No comments:
Post a Comment