So, this is the EPL results for this week with the scorer in the bracket.
West Brom (Morrison) | ![]() | 1 - 2 | ![]() | Man Utd (Rooney, Hernandez) | |
Liverpool (Cole, Torres) | ![]() | 2 - 1 | ![]() | Bolton (Davies K) | |
Man City (Johnson) | ![]() | 1 - 0 | ![]() | Blackpool | |
Stoke City (Jones, Jagielka (o.g.) ) | ![]() | 2 - 0 | ![]() | Everton | |
Sunderland (Welbeck, Bent, Gyan) | ![]() | 3 - 0 | ![]() | Blackburn | |
Tottenham (Bale) | ![]() | 1 - 0 | ![]() | Fulham | |
West Ham (Sears, Zubar (o.g.) ) | ![]() | 2 - 0 | ![]() | Wolves | |
Birmingham | ![]() | 0 - 3 | ![]() | Arsenal (Nasri, Van Persie, R Johnson (o.g.) ) | |
Chelsea (Lampard, Drogba, Terry) | ![]() | 3 - 3 | ![]() | Aston Villa (Clark, A Young, Heskey) | |
Wigan | ![]() | 0 - 1 | ![]() | Newcastle (Ameobi) |
No comments:
Post a Comment