So, this is the EPL results for this week with the scorer in the bracket.
| Wolves | 0 - 3 | Liverpool (Meireles, Torres 2) | |||
| Arsenal (Van Persie 3) | 3 - 0 | Wigan | |||
| Blackpool (Adam) | 1 - 2 | Sunderland (Richardson 2) | |||
| Everton (Bilyaletdinov, Fellaini) | 2 - 2 | West Ham (Spector, Piquionne) | |||
| Fulham (Dempsey 2) | 2 - 0 | Stoke City | |||
| Man Utd (Berbatov 3, Nani, Giggs) | 5 - 0 | Birmingham | |||
| Newcastle (Coloccini) | 1 - 1 | Tottenham (Lennon) | |||
| Aston Villa (Bent) | 1 - 0 | Man City | |||
| Blackburn (Hoilett, Tamas (o.g.)) | 2 - 0 | West Brom | |||
| Bolton | 0 - 4 | Chelsea (Malouda, Ramires, Anelka, Drogba) | |||
| Blackpool (Campbell, Cathcart) | 2 - 3 | Man Utd (Berbatov 2, Hernandez) | |||
| Wigan (McCarthy) | 1 - 2 | Aston Villa (Agbonlahor, A Young) | |||
| Liverpool (Pantsil (o.g.)) | 1 - 0 | Fulham |

No comments:
Post a Comment