| Aston Villa (Clark 2) | 2 - 4 | Arsenal (Nasri, Arshavin, Wilshere, Chamakh) | |||
| Bolton (M. Davies, Petrov) | 2 - 2 | Blackpool (Evatt, Varney) | |||
| Everton (Cahill) | 1 - 4 | West Brom (Brunt, Tchoyi, Scharner, Mulumbu) | |||
| Fulham (Dempsey) | 1 - 1 | Birmingham (Larsson) | |||
| Man Utd (Berbatov 5, Nani, Park) | 7 - 1 | Blackburn (Samba) | |||
| Stoke City (Etherington) | 1 - 1 | Man City (Richards) | |||
| West Ham (Parker, Behrami, Obinna) | 3 - 1 | Wigan (Cleverly) | |||
| Wolves (Foley, Hunt, Ebanks-Blake) | 3 - 2 | Sunderland (Welbeck, Gyan) | |||
| Newcastle (Carroll) | 1 - 1 | Chelsea (Kalou) | |||
| Tottenham (Lennon, Skrtel (o.g.) | 2 - 1 | Liverpool (Skrtel) |
Manchester United goes to the top of the table, Chelsea & Arsenal dropped to 2nd & 3rd respectively.

No comments:
Post a Comment